50. Otvoreno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 8. - 23 juli 2006.
Club
Day 5, 7/16/2006, Final results
Assigned area, 02:00
ECKA START - B.TOPOLA - CENEJ - NOVI BECEJ - ULVR VODOTORANJ - ECKA CILJ
Task length 150.8km/273.9km
Maximum Points: 600, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. 7007 Rojnik Crtomir AK. "Celje" LAK 19/15m 13:28:29 15:23:38 01:55:09 111.7km/h 223.3km 600
2. EJ Zoran Frenc AK."Vaja" LS 8 13:12:47 15:17:10 02:04:23 108.5km/h 224.9km 572
3. 99 Rajko Pantelic AK."Vaja" Std. Cirrus 12:58:05 15:05:14 02:07:09 94.6km/h 200.6km 535
4. 03 Branko Stojkovic AK."Novi Sad" Std. Cirrus 13:01:39 15:14:55 02:13:16 94.3km/h 209.3km 531
5. 11 Ziva Frenc A.K. " Vaja " DG 300 13:25:24 15:31:12 02:05:48 99.8km/h 209.3km 512
6. AM Milos Milutinovic A.K. " Ivan Saric " DG 300 13:17:49 15:20:51 02:03:02 98.1km/h 201.1km 496
7. ZR Branko Blagojevic A.K."Zrenjanin" DG 300 13:14:51 15:11:04 01:56:13 94.4km/h 188.8km 463
8. LXN Marko Leskovsek AK."Celje" Mosquito 13:29:14 15:48:25 02:19:11 90.3km/h 209.5km 411
9. 08 Jagos Banovic A.K. "Zrenjanin" Std. Cirrus 12:50:04 15:07:42 02:17:38 80.5km/h 184.7km 397
10. VS Zdravko Korac AK."Vaja" Cirrus/Cirrus VTC 17.74 12:47:23 15:14:33 02:27:10 82.1km/h 201.3km 396
11. NS Vlatko Rihter A.K. " Novi Sad " DG 101G 13:01:31 14:57:39 01:56:08 80.1km/h 160.1km 393
12. MI Goran Vukovic AK."Ivan Saric" Std. Cirrus 12:48:54 15:23:15 02:34:21 74.9km/h 192.7km 342
13. 30 Bela Peci AK."Zrenjanin" DG 100 12:50:16 15:34:54 02:44:38 75.9km/h 208.3km 337
14. 05 Sava Ostojin A.K. " Novi Sad " Std. Cirrus 12:45:39 14:59:10 02:13:31 71.5km/h 159.0km 309
15. 32 Ivan Filko A.K. "Novi Sad" Std. Cirrus 12:52:19 187.4km 242
16. ET Slobodan Djurovic A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 13:32:34 163.8km 208
17. 13 Aleksandar Diklic AK."Vaja" Std. Cirrus 13:00:22 51.6km 67

- Overall results after Day 5

# CN Pilot Country Glider Total
1. EJ Zoran Frenc AK."Vaja" LS 8 4146
2. 7007 Rojnik Crtomir AK. "Celje" LAK 19/15m 4008
3. ZR Branko Blagojevic A.K."Zrenjanin" DG 300 3825
4. 11 Ziva Frenc A.K. " Vaja " DG 300 3584
5. 03 Branko Stojkovic AK."Novi Sad" Std. Cirrus 3405
6. 99 Rajko Pantelic AK."Vaja" Std. Cirrus 3370
7. AM Milos Milutinovic A.K. " Ivan Saric " DG 300 3293
8. NS Vlatko Rihter A.K. " Novi Sad " DG 101G 3262
9. 32 Ivan Filko A.K. "Novi Sad" Std. Cirrus 3233
10. 08 Jagos Banovic A.K. "Zrenjanin" Std. Cirrus 2895
11. VS Zdravko Korac AK."Vaja" Cirrus/Cirrus VTC 17.74 2803
12. ET Slobodan Djurovic A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 2800
13. MI Goran Vukovic AK."Ivan Saric" Std. Cirrus 2534
14. 30 Bela Peci AK."Zrenjanin" DG 100 1922
15. 05 Sava Ostojin A.K. " Novi Sad " Std. Cirrus 1772
16. LXN Marko Leskovsek AK."Celje" Mosquito 1591
17. 13 Aleksandar Diklic AK."Vaja" Std. Cirrus 1362
Powered by SeeYou