51. Otvoreno drzavno prvenstvo Srbije u vazduhoplovnom jedrilicarstvu
Aerodrom Ecka Zrenjanin, 07.07.2007 - 23.07.2007
Club
Day 5, 15.07.2007, Preliminary results
Assigned area, Task time: 02h 00min
ECKA START - KIKINDA - B.TOPOLA - Srbobran-most - NOVI BECEJ - ULVR VODOTORANJ
Task length: 156.3km/263.5km
Maximum Points: 737, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. 11 Frenc Ziva A.K. " Vaja " DG 300 13:20:25 15:40:56 02:20:31 80.9km/h 189.5km 737
2. VS Milutinovic Milos A.K. " Vaja " Cirrus/Cirrus VTC 17.74 13:15:55 15:46:34 02:30:39 75.7km/h 190.1km 725
3. BB Frenc Zoran AK."Vaja" LS 7 13:19:31 15:42:53 02:23:22 78.6km/h 187.8km 695
4. 03 Stojkovic Branko AK."Novi Sad" Std. Cirrus 14:12:40 16:42:04 02:29:24 70.7km/h 176.0km 656
5. MC Hribersek Robert A.K."Maribor" Std. Cirrus 13:07:32 15:37:15 02:29:43 69.8km/h 174.1km 638
6. NS Rihter Vlatko A.K. " Novi Sad " DG 101 13:15:04 15:44:11 02:29:07 71.0km/h 176.5km 634
7. 86 Petrovic Gregor A.K."Ptuj" DG 100 13:06:59 15:32:55 02:25:56 70.7km/h 171.9km 628
8. AS Medved Alojz "KAS" Std. Jantar 13:07:07 15:36:05 02:28:58 70.4km/h 174.9km 623
9. 99 Pantelic Rajko AK."Vaja" Std. Cirrus 13:18:37 16:00:52 02:42:15 66.8km/h 180.7km 580
10. 08 Banovic Jagos A.K. "Zrenjanin" Std. Cirrus 13:08:10 16:07:34 02:59:24 62.9km/h 188.2km 503
11. SG Krevh Tadej "KAS" DG 100 13:20:19 16:07:33 02:47:14 64.1km/h 178.6km 501
12. 30 Peci Bela AK."Zrenjanin" DG 100 13:08:14 16:10:50 03:02:36 62.6km/h 190.5km 472
13. 13 Diklic Aleksandar AK."Vaja" Std. Cirrus 12:56:05 15:47:30 02:51:25 59.9km/h 171.0km 443
14. ET Djurovic Slobodan A.K. " Mihajlo Petrovic " Cirrus/Cirrus VTC 17.74 13:23:37 16:47:28 03:23:51 59.5km/h 202.0km 411
15. ZR Blagojevic Branko A.K."Zrenjanin" DG 300 13:22:40 16:42:12 03:19:32 57.8km/h 192.2km 316

Powered by SeeYou